Produktdetails:
|
Beschreibung:: | Luft-Suspendierungs-Stoßdämpfer. | Teile-Nr.:: | 3W8616040 |
---|---|---|---|
Anwendung:: | Für VW Phaeton Bentley Continental. | Position:: | Neu. |
Garantie:: | 1 Jahr. | MOQ:: | 1 STÜCK. |
Lieferfrist:: | 3-5 Tage. | ||
Hervorheben: | Suspendierungs-Stoßdämpfer der Luft-3W8616040,Bentley Air Suspension Shock Absorber |
Spreize 3W8616040 Front Right Air Suspension Shock für VW Phaeton Bentley Continental Coupe (3W_) 6,0
Schnelle Details:
Einzelteil-Name: | Luft-Suspendierungs-Stoßdämpfer. |
Teilnummer: |
3W8616040, 3W8616040E, 3W8616040F, 3W8616040G, 3W8616040C, 3W8616040H, 3W5616040, 3W5616040M, 3W5616040L, 3W0616040, 3W0616040K, 3W0616040C, 4W0616040, 4W0616040B, 4W0616040C
|
Anwendung: | Für VW Phaeton/Bentley Continental 2002-2012 |
Position: | Front Left/rechte Seite |
Bedingung: | Neu. |
Garantie-Zeitraum: | 1-jährig. |
MOQ: | 1 PCS. |
Versandarte: |
Sichere und schnelle Lieferung durch Meer, auf dem Luftweg, durch Kurier (DHL, FEDEX, UPS, TNT, ARAMEX, EMS etc.)
|
Zahlungs-Methoden: | Schnelle und Zahlungserleichterung durch T/T, Western Union, Geld-Gramm, Paypal) |
Lieferfrist: | 3-5 Tage. |
Produkt-Bilder:
Kompatibel für die folgenden Fahrzeuge:
Anmerkungen | Jahr | Machen Sie | Modell | Ordnung | Maschine |
---|---|---|---|---|---|
2018 | Bentley | Kontinental | GT Convertible 2-Door | 6.0L 5998CC 366Cu. In. W12 GASEN Turbocharged DOHC | |
2018 | Bentley | Kontinental | GT Speed Convertible 2-Door | 6.0L 5998CC 366Cu. In. W12 GASEN Turbocharged DOHC | |
2018 | Bentley | Kontinental | GT Supersports konvertierbares 2-Door | 6.0L 5998CC 366Cu. In. W12 GASEN Turbocharged DOHC | |
2018 | Bentley | Fliegender Sporn | Limousine 4-Door V8 S | 4.0L 3993CC 243Cu. In. V8 GASEN Turbocharged DOHC | |
2018 | Bentley | Fliegender Sporn | V8-Limousine 4-Door | 4.0L 3993CC 243Cu. In. V8 GASEN Turbocharged DOHC | |
2018 | Bentley | Fliegender Sporn | Limousine 4-Door W12 S | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2018 | Bentley | Fliegender Sporn | W12 Limousine 4-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2017 | Bentley | Kontinental | GTC konvertierbares 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2017 | Bentley | Kontinental | GTC Speed konvertierbares 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2017 | Bentley | Kontinental | GTC V8 konvertierbares 2-Door | 4.0L 3993CC 243Cu. In. V8 GASEN Turbocharged DOHC | |
2017 | Bentley | Kontinental | GTC V8 S konvertierbares 2-Door | 4.0L 3993CC 243Cu. In. V8 GASEN Turbocharged DOHC | |
2017 | Bentley | Kontinental | GT-Coupé 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2017 | Bentley | Kontinental | GT Speed-Coupé 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2017 | Bentley | Kontinental | Coupé 2-Door GT V8 | 4.0L 3993CC 243Cu. In. V8 GASEN Turbocharged DOHC | |
2017 | Bentley | Kontinental | Coupé 2-Door GT V8 S | 4.0L 3993CC 243Cu. In. V8 GASEN Turbocharged DOHC | |
2017 | Bentley | Fliegender Sporn | Niedrige Limousine 4-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2017 | Bentley | Fliegender Sporn | Limousine 4-Door V8 S | 4.0L 3993CC 243Cu. In. V8 GASEN Turbocharged DOHC | |
2017 | Bentley | Fliegender Sporn | V8-Limousine 4-Door | 4.0L 3993CC 243Cu. In. V8 GASEN Turbocharged DOHC | |
2016 | Bentley | Kontinental | GTC konvertierbares 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2016 | Bentley | Kontinental | GTC Speed konvertierbares 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged |
Anmerkungen | Jahr | Machen Sie | Modell | Ordnung | Maschine |
---|---|---|---|---|---|
2016 | Bentley | Kontinental | GTC V8 konvertierbares 2-Door | 4.0L 3993CC 243Cu. In. V8 GASEN Turbocharged DOHC | |
2016 | Bentley | Kontinental | GTC V8 S konvertierbares 2-Door | 4.0L 3993CC 243Cu. In. V8 GASEN Turbocharged DOHC | |
2016 | Bentley | Kontinental | GT-Coupé 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2016 | Bentley | Kontinental | GT Speed-Coupé 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2016 | Bentley | Kontinental | Coupé 2-Door GT V8 | 4.0L 3993CC 243Cu. In. V8 GASEN Turbocharged DOHC | |
2016 | Bentley | Kontinental | Coupé 2-Door GT V8 S | 4.0L 3993CC 243Cu. In. V8 GASEN Turbocharged DOHC | |
2016 | Bentley | Fliegender Sporn | Niedrige Limousine 4-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2016 | Bentley | Fliegender Sporn | V8-Limousine 4-Door | 4.0L 3993CC 243Cu. In. V8 GASEN Turbocharged DOHC | |
2015 | Bentley | Kontinental | GT3-R Coupé 2-Door | 4.0L 3993CC 243Cu. In. V8 GASEN Turbocharged DOHC | |
2015 | Bentley | Kontinental | GTC konvertierbares 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2015 | Bentley | Kontinental | GTC Speed konvertierbares 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2015 | Bentley | Kontinental | GTC V8 konvertierbares 2-Door | 4.0L 3993CC 243Cu. In. V8 GASEN Turbocharged DOHC | |
2015 | Bentley | Kontinental | GTC V8 S konvertierbares 2-Door | 4.0L 3993CC 243Cu. In. V8 GASEN Turbocharged DOHC | |
2015 | Bentley | Kontinental | GT-Coupé 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2015 | Bentley | Kontinental | GT Speed-Coupé 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2015 | Bentley | Kontinental | Coupé 2-Door GT V8 | 4.0L 3993CC 243Cu. In. V8 GASEN Turbocharged DOHC | |
2015 | Bentley | Kontinental | Coupé 2-Door GT V8 S | 4.0L 3993CC 243Cu. In. V8 GASEN Turbocharged DOHC | |
2015 | Bentley | Fliegender Sporn | Niedrige Limousine 4-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2015 | Bentley | Fliegender Sporn | V8-Limousine 4-Door | 4.0L 3993CC 243Cu. In. V8 GASEN Turbocharged DOHC | |
2014 | Bentley | Kontinental | GTC konvertierbares 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged |
Anmerkungen | Jahr | Machen Sie | Modell | Ordnung | Maschine |
---|---|---|---|---|---|
2014 | Bentley | Kontinental | GTC Speed konvertierbares 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2014 | Bentley | Kontinental | GTC V8 konvertierbares 2-Door | 4.0L 3993CC 243Cu. In. V8 GASEN Turbocharged DOHC | |
2014 | Bentley | Kontinental | GT-Coupé 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2014 | Bentley | Kontinental | GT Speed-Coupé 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2014 | Bentley | Kontinental | Coupé 2-Door GT V8 | 4.0L 3993CC 243Cu. In. V8 GASEN Turbocharged DOHC | |
2014 | Bentley | Fliegender Sporn | Niedrige Limousine 4-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2013 | Bentley | Kontinental | Fliegende Sporn-Limousine 4-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2013 | Bentley | Kontinental | Fliegende Sporn-Geschwindigkeits-Limousine 4-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2013 | Bentley | Kontinental | GTC konvertierbares 2-Door | 4.0L 3993CC 243Cu. In. V8 GASEN Turbocharged DOHC | |
2013 | Bentley | Kontinental | GTC konvertierbares 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2013 | Bentley | Kontinental | GTC Speed konvertierbares 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2013 | Bentley | Kontinental | GTC V8 konvertierbares 2-Door | 4.0L 3993CC 243Cu. In. V8 GASEN Turbocharged DOHC | |
2013 | Bentley | Kontinental | GT-Coupé 2-Door | 4.0L 3993CC 243Cu. In. V8 GASEN Turbocharged DOHC | |
2013 | Bentley | Kontinental | GT-Coupé 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2013 | Bentley | Kontinental | GT Speed-Coupé 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2013 | Bentley | Kontinental | Coupé 2-Door GT V8 | 4.0L 3993CC 243Cu. In. V8 GASEN Turbocharged DOHC | |
2013 | Bentley | Kontinental | Supersports ISR konvertierbares 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2013 | Bentley | Fliegender Sporn | Niedrige Limousine 4-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2012 | Bentley | Kontinental | Fliegende Sporn-Limousine 4-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2012 | Bentley | Kontinental | Fliegende Sporn-Geschwindigkeits-Limousine 4-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged |
Anmerkungen | Jahr | Machen Sie | Modell | Ordnung | Maschine |
---|---|---|---|---|---|
2012 | Bentley | Kontinental | GTC konvertierbares 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2012 | Bentley | Kontinental | GT-Coupé 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2012 | Bentley | Kontinental | Supersports konvertierbares 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2012 | Bentley | Kontinental | Supersports-Coupé 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2011 | Bentley | Kontinental | Fliegende Sporn-Limousine 4-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2011 | Bentley | Kontinental | Fliegende Sporn-Geschwindigkeits-Limousine 4-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2011 | Bentley | Kontinental | GTC konvertierbares 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2011 | Bentley | Kontinental | GTC Speed konvertierbares 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2011 | Bentley | Kontinental | GT-Coupé 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2011 | Bentley | Kontinental | Supersports konvertierbares 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2011 | Bentley | Kontinental | Supersports-Coupé 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2010 | Bentley | Kontinental | Fliegende Sporn-Limousine 4-Door | 6.0L 5998CC 366Cu. In. W12 GASEN Turbocharged DOHC | |
2010 | Bentley | Kontinental | Fliegende Sporn-Geschwindigkeits-Limousine 4-Door | 6.0L 5998CC 366Cu. In. W12 GASEN Turbocharged DOHC | |
2010 | Bentley | Kontinental | GTC konvertierbares 2-Door | 6.0L 5998CC 366Cu. In. W12 GASEN Turbocharged DOHC | |
2010 | Bentley | Kontinental | GTC Speed konvertierbares 2-Door | 6.0L 5998CC 366Cu. In. W12 GASEN Turbocharged DOHC | |
2010 | Bentley | Kontinental | GT-Coupé 2-Door | 6.0L 5998CC 366Cu. In. W12 GASEN Turbocharged DOHC | |
2010 | Bentley | Kontinental | GT Speed-Coupé 2-Door | 6.0L 5998CC 366Cu. In. W12 GASEN Turbocharged DOHC | |
2010 | Bentley | Kontinental | Supersports-Coupé 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2009 | Bentley | Kontinental | Fliegende Sporn-Limousine 4-Door | 6.0L 5998CC 366Cu. In. W12 GASEN Turbocharged DOHC | |
2009 | Bentley | Kontinental | Fliegende Sporn-Geschwindigkeits-Limousine 4-Door | 6.0L 5998CC 366Cu. In. W12 GASEN Turbocharged DOHC |
Anmerkungen | Jahr | Machen Sie | Modell | Ordnung | Maschine |
---|---|---|---|---|---|
2009 | Bentley | Kontinental | GTC konvertierbares 2-Door | 6.0L 5998CC 366Cu. In. W12 GASEN Turbocharged DOHC | |
2009 | Bentley | Kontinental | GT-Coupé 2-Door | 6.0L 5998CC 366Cu. In. W12 GASEN Turbocharged DOHC | |
2009 | Bentley | Kontinental | GT Speed-Coupé 2-Door | 6.0L 5998CC 366Cu. In. W12 GASEN Turbocharged DOHC | |
2008 | Bentley | Kontinental | Fliegende Sporn-Limousine 4-Door | 6.0L 5998CC 366Cu. In. W12 GASEN Turbocharged DOHC | |
2008 | Bentley | Kontinental | GTC konvertierbares 2-Door | 6.0L 5998CC 366Cu. In. W12 GASEN Turbocharged DOHC | |
2008 | Bentley | Kontinental | GT-Coupé 2-Door | 6.0L 5998CC 366Cu. In. W12 GASEN Turbocharged DOHC | |
2008 | Bentley | Kontinental | GT Speed-Coupé 2-Door | 6.0L 5998CC 366Cu. In. W12 GASEN Turbocharged DOHC | |
2007 | Bentley | Kontinental | Fliegende Sporn-Limousine 4-Door | 6.0L 5998CC 366Cu. In. W12 GASEN Turbocharged DOHC | |
2007 | Bentley | Kontinental | GTC konvertierbares 2-Door | 6.0L 5998CC 366Cu. In. W12 GASEN Turbocharged DOHC | |
2007 | Bentley | Kontinental | GT-Coupé 2-Door | 6.0L 5998CC 366Cu. In. W12 GASEN Turbocharged DOHC | |
2006 | Bentley | Kontinental | Fliegende Sporn-Limousine 4-Door | 6.0L 5998CC 366Cu. In. W12 GASEN Turbocharged DOHC | |
2006 | Bentley | Kontinental | GT-Coupé 2-Door | 6.0L 5998CC 366Cu. In. W12 GASEN Turbocharged DOHC | |
2005 | Bentley | Kontinental | GT-Coupé 2-Door | 6.0L 5998CC 366Cu. In. W12 GASEN Turbocharged DOHC | |
2004 | Bentley | Kontinental | GT-Coupé 2-Door | 6.0L 5998CC 366Cu. In. W12 GASEN Turbocharged DOHC |
Verpackung u. Versenden:
Treten Sie mit uns in Verbindung:
Für Untersuchungen antworten wir Ihnen innerhalb 24 Stunden.
Ansprechpartner: Mr. Jackie
Telefon: 0086-18578605802 same as whatsapp and wechat
Faxen: 86-20-22097750